Inventory from Bush Hog
2018 CBX60 - Bush Hog
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 60 in. |
Weight | 258 lb. |
2018 HDE2555KP2 - Bush Hog
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 55 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Transmission | HG-3100 Transaxles |
2018 HDC2361FS2 - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Engine Type | FS691 |
2018 HDZ3161FX2 - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 hp |
Engine Type | FX921 |
2018 HDZ3373ECV2 - Bush Hog
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 73 in. |
Engine Manufacturer | Kohler |
Horse Power | 33 hp |
Engine Type | EFI Command Pro |
2018 CP1560 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 35 HP |
Weight | 614 lb. |
Width | 67.72 in. |
Working Width | 60 in. |
2018 CP1660 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 35 HP |
Weight | 712 lb. |
Width | 67.72 in. |
Working Width | 60 in. |
2018 XLRR819-1 - Bush Hog
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 30 HP |
Weight | 1,675 lb. |
Width | 8 in. 5 ft. |
2018 XLRRX1428 - Bush Hog
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 60 HP |
Weight | 2,955 lb. |
Width | 9 in. 2 ft. |
2018 CPV72 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Weight | 531 lb. |
Width | 80 3/8 in. |
Working Width | 73 in. |
2018 DHV50 - Bush Hog
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 50 in. |
Weight | 343 lb. |
Width | 51 in. |
2018 FCV60 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Weight | 254 lb. |
Width | 64 in. |
Working Width | Adjustable up to 60 in. |
2018 LRV72 - Bush Hog
Availability | Brochure |
Style | Agricultural Rakes |
Weight | 251 lb. |
Width | 72 in. |
2018 RMB1660-1 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | Flail Head: 47 in.; Cutter Bar: 59 in.; Rotary Head: 60 in. |
Recommended Hp | Flail Head, Cutter Bar: 60 hp; Rotary Head: 85 hp; PTO: 540 hp |
Weight | 2403 lb. |
2018 PHD2402 - Bush Hog
Availability | Brochure |
Style | Agricultural Drills/Augers |
Auger Size | Optional: Reg. Duty: 6 in., 9 in. or 12 in.; Heavy Duty: 6 in., 9 in., 12 in., 18 in. or 24 in. |
2018 DHM8 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 8 ft. |
Recommended Hp | 46 hp PTO |
Weight | 1,235 lb. |
2018 HT419H - Bush Hog
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 1225 lb. |
Width | 11 ft. |
Working Width | 19 ft. |
2018 HT625H - Bush Hog
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 830 lb. |
Width | 9 ft. 6 in. |
Working Width | 25 ft. 7 in. |
2018 BBX65 - Bush Hog
Availability | Brochure |
Style | Agricultural Box Scrapers |
Weight | 375 lb. |
Width | 65 in. |
2018 MBX72 - Bush Hog
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 72 in. |
Weight | 640 lb. |
2018 RO-720 - Bush Hog
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 72 in. |
Weight | 710 lb. |
2018 35-05 - Bush Hog
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 5 ft. |
Weight | 280 lb. |
2018 35-07 - Bush Hog
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 7 ft. |
Weight | 340 lb. |
2018 100-08 - Bush Hog
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 8 ft. |
Weight | 836 lb. |
2018 100-09 - Bush Hog
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 9 ft. |
Weight | 876 lb. |
2018 300-12 - Bush Hog
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 12 ft. |
Weight | 3464 lb. |
2018 RG84 - Bush Hog
Availability | Brochure |
Style | Agricultural Graders |
Weight | 642 lb. |
Working Width | 84 in. |
2018 MLR84 - Bush Hog
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | 50 hp PTO |
Weight | 345 lb. |
Working Width | 84 in. |
2018 PVs-840 - Bush Hog
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 84 in. |
Recommended Hp | Maximum: 60 hp PTO |
Weight | 650 lb. |