Inventory from Bush Hog
2018 RDTH60 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 60 in. |
Recommended Hp | 15 - 35 hp PTO |
Weight | 536 lb. |
2018 RDTH72 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 20 - 40 hp PTO |
Weight | 588 lb. |
2018 RDTH84 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 84 in. |
Recommended Hp | 30 - 55 hp PTO |
Weight | 874 lb. |
2018 HDTH5 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Recommended Hp | 15-35 PTO |
Weight | 672 lb. |
Width | 60 in. |
2018 HDTH6 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Recommended Hp | 20-40 PTO |
Weight | 730 lb. |
Width | 72 in. |
2018 HDTH7 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Recommended Hp | 30-55 PTO |
Weight | 954 lb. |
Width | 84 in. |
2018 HDTH8 - Bush Hog
Availability | Brochure |
Style | Agricultural Mowers |
Recommended Hp | 35-55 PTO |
Weight | 1190 lb. |
Width | 99 in. |